1994
ARGENTINA/ARGENTINIEN
Træner/Coach/Trainer:
Alfio Basile
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Sergio Goycoechea | ||
| 12 | GK | Luis Islas | 4 | |
| 22 | GK | Norberto Scoponi | ||
| 2 | DEF | Sergio Vazquez | ||
| 3 | DEF | José Chamot | 4 | |
| 4 | DEF | Nestor Roberto Sensini | 3 | |
| 6 | DEF | Oscar Ruggeri | 4 | |
| 13 | DEF | Fernando Caceres | 4 | |
| 15 | DEF | Jorge Borelli | ||
| 16 | DEF | Hernan Diaz | 2 | |
| 5 | MID | Fernando Redondo | 4 | |
| 8 | MID | José Basualdo | 1 | |
| 10 | MID | Diego Maradona | 2 | 1 |
| 14 | MID | Diego Simeone | 4 | |
| 18 | MID | Hugo Perez | ||
| 20 | MID | Leonardo Rodriguez | 1 | |
| 21 | MID | Alejandro Mancuso | 2 | |
| 7 | FWD | Claudio Caniggia | 3 | 2 |
| 9 | FWD | Gabriel Batistuta | 4 | 4 |
| 11 | FWD | Ramon Medina Bello | 2 | |
| 17 | FWD | Ariel Ortega | 3 | |
| 19 | FWD | Abel Balbo | 4 | 1 |
BELGIEN/BELGIUM
Træner/Coach/Trainer:
Paul van Himst
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Michel Preud'homme | 4 | |
| 20 | GK | Dany Verlinden | ||
| 12 | GK | Filip de Wilde | ||
| 2 | DEF | Dirk Medved | 2 | |
| 3 | DEF | Vital Borkelmans | 2 | |
| 4 | DEF | Philippe Albert | 3 | 2 |
| 5 | DEF | Rudy Smidts | 4 | |
| 6 | MID | Lorenzo Staelens | 4 | |
| 7 | MID | Franky van der Elst | 4 | |
| 8 | FWD | Luc Nilis | 3 | |
| 9 | FWD | Marc Degryse | 3 | 1 |
| 10 | MID | Vincenzo Scifo | 4 | |
| 11 | FWD | Alexandre Czerniatynski | 1 | |
| 13 | DEF | Georges Grün | 3 | 1 |
| 14 | DEF | Michel de Wolf | 4 | |
| 15 | DEF | Marc Emmers | 3 | |
| 16 | MID | Danny Boffin | 3 | |
| 17 | FWD | Josip Weber | 4 | |
| 18 | FWD | Marc Wilmots | 1 | |
| 19 | MID | Eric van Meir | ||
| 21 | MID | Stefan van der Heyden | ||
| 22 | DEF | Pascal Renier |
BOLIVIA/BOLIVIEN
Træner/Coach/Trainer:
Francisco Xavier Azkargorta
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Carlos Trucco | 3 | |
| 2 | DEF | Juan Pena | 1 | |
| 3 | DEF | Marco Sandy | 3 | |
| 4 | DEF | Miguel Rimba | 3 | |
| 5 | DEF | Gustavo Quinteros | 2 | |
| 6 | MID | Carlos Borja | 3 | |
| 7 | MID | Mario Pinedo | ||
| 8 | MID | Jose Melgar | 3 | |
| 9 | FWD | Alvaro Pena | 1 | |
| 10 | MID | Marco Etcheverry | 1 | |
| 11 | FWD | Jaime Moreno | 2 | |
| 12 | GK | Dario Rojas | ||
| 13 | DEF | Modesto Soruco | 1 | |
| 14 | MID | Mauricio Ramos | 1 | |
| 15 | MID | Vladimir Soria | 3 | |
| 16 | DEF | Luis Cristaldo | 2 | |
| 17 | DEF | Oscar Sanchez | ||
| 18 | FWD | Luis Ramallo | 3 | |
| 19 | GK | Marcelo Torrico | ||
| 20 | MID | Ramiro Castillo | 1 | |
| 21 | MID | Erwin Sanchez | 3 | 1 |
| 22 | FWD | Julio Baldivieso | 2 |
BRASILIEN/BRAZIL
Træner/Coach/Trainer:
Carlos Alberto Parreira
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Taffarel | 7 | |
| 12 | GK | Zetti | ||
| 22 | GK | Gilmar | ||
| 2 | DEF | Jorginho | 7 | |
| 3 | DEF | Ricardo Rocha | 1 | |
| 4 | DEF | Ronaldao | ||
| 6 | DEF | Branco | 3 | 1 |
| 13 | DEF | Aldair | 7 | |
| 14 | DEF | Cafu | 3 | |
| 15 | DEF | Marcio Santos | 7 | 1 |
| 16 | DEF | Leonardo | 4 | |
| 5 | MID | Mauro Silva | 7 | |
| 8 | MID | Dunga | 7 | |
| 9 | MID | Zinho | 7 | |
| 10 | MID | Rai | 5 | 1 |
| 17 | MID | Mazinho | 6 | |
| 21 | MID | Viola | 1 | |
| 7 | FWD | Bebeto | 7 | 3 |
| 11 | FWD | Romario | 7 | 5 |
| 18 | FWD | Paulo Sergio | 2 | |
| 19 | FWD | Müller | 1 | |
| 20 | FWD | Ronaldo |
BULGARIEN/BULGARIA
Træner/Coach/Trainer:
Dimitar Penev
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Borislav Mihailov | 7 | |
| 12 | GK | Planem Nikolov | 1 | |
| 2 | DEF | Emil Kremenliev | 5 | |
| 3 | DEF | Trifon Ivanov | 6 | |
| 4 | DEF | Tzanko Tzvetanov | 6 | |
| 5 | DEF | Petar Houbtchev | 7 | |
| 6 | MID | Zlatko Iankov | 6 | |
| 7 | FWD | Emil Kostadinov | 7 | |
| 8 | FWD | Hristo Stoitchkov | 7 | 6 |
| 9 | MID | Iordan Letchkov | 7 | 2 |
| 10 | MID | Nasko Sirakov | 7 | 1 |
| 11 | FWD | Daniel Borimirov | 4 | 1 |
| 13 | MID | Ivailo Iordanov | 4 | |
| 14 | MID | Bontcho Guentchev | 3 | |
| 15 | DEF | Nicolai Iliev | ||
| 16 | DEF | Ilian Kiriakov | 6 | |
| 17 | FWD | Petar Mihtarski | 1 | |
| 18 | FWD | Petar Alexandrov | ||
| 19 | MID | Gueorgui Gueorguiev | ||
| 20 | MID | Krassimir Balakov | 7 | |
| 21 | FWD | Velko Iotov | ||
| 22 | FWD | Ivailo Andonov |
CAMEROUN/CAMEROON/KAMERUN
Træner/Coach/Trainer:
Henri Michel
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Joseph-Antoine Bell | 2 | |
| 22 | GK | Jacques Songo'o | 1 | |
| 21 | GK | Thomas N'Kono | ||
| 2 | DEF | Andre Kana-Biyick | 1 | |
| 3 | DEF | Rigobert Song | 2 | |
| 4 | DEF | Samuel Ekeme N'Diba | ||
| 5 | DEF | Victor N'Dip Akem | 1 | |
| 6 | MID | Thomas Libiih | 3 | |
| 7 | FWD | Francois Omam-Biyick | 3 | 1 |
| 8 | MID | Emile Mbouh Mbouh | 2 | |
| 9 | FWD | Roger Milla | 2 | 1 |
| 10 | MID | Louis Paul Mfede | 3 | |
| 11 | MID | Emmanuel Maboang | 2 | |
| 12 | MID | Serge Paul Loga | ||
| 13 | DEF | Raymond Kalla N'Kongo | 3 | |
| 14 | DEF | Stephen Tataw | 3 | |
| 15 | DEF | Hans Agbo | 3 | |
| 16 | FWD | Alphonse Tchami | 1 | |
| 17 | FWD | Marc Vivien Foe | 3 | |
| 18 | MID | Jean Pierre Fiala Fiala | ||
| 19 | FWD | David Embe | 3 | 1 |
| 20 | FWD | Georges Mouyeme | 1 |
COLOMBIA/KOLUMBIEN
Træner/Coach/Trainer:
Francisco Maturana
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Oscar Cordoba | 3 | |
| 12 | GK | Faryd Mondragon | ||
| 22 | GK | José Maria Pazo | ||
| 2 | DEF | Andrés Escobar | 3 | |
| 3 | DEF | Alexis Mendoza | 1 | |
| 4 | DEF | Luis Herrera | 3 | |
| 13 | DEF | Nestor Ortiz | ||
| 15 | DEF | Luis Carlos Perea | 2 | |
| 18 | DEF | Oscar Cortes | ||
| 20 | DEF | Wilson Perez | 3 | |
| 5 | MID | Herman Gaviria | 2 | 1 |
| 6 | MID | Gabriel Gomez | 1 | |
| 8 | MID | Harold Lozano | 1 | 1 |
| 10 | MID | Carlos Valderrama | 3 | |
| 14 | MID | Leonel Alvarez | 3 | |
| 17 | MID | Mauricio Serna | ||
| 19 | MID | Fredy Rincon | 3 | |
| 7 | FWD | Anthony de Avila | 2 | |
| 9 | FWD | Ivan Valenciano | 1 | |
| 11 | FWD | Adolfo Valencia | 3 | 2 |
| 16 | FWD | Victor Aristizabal | ||
| 21 | FWD | Faustino Asprilla | 3 |
GRÆKENLAND/GREECE/GRIECHENLAND
Træner/Coach/Trainer:
Alketas John Panagoulias
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Antonios Minou | 1 | |
| 2 | DEF | Stratos Apostolakis | 2 | |
| 3 | DEF | Thanasis Kolitsiadikis | 1 | |
| 4 | DEF | Stelios Manolas | 1 | |
| 5 | DEF | Ioannis Kaltzakis | 3 | |
| 6 | MID | Panagiotis Tsalouchidis | 2 | |
| 7 | FWD | Dimitris Saravakos | 2 | |
| 8 | MID | Nikos Nioplias | 3 | |
| 9 | FWD | Nikos Machlas | 3 | |
| 10 | MID | Tasos Mitropoulos | 2 | |
| 11 | MID | Nikos Tsiantakis | 2 | |
| 12 | MID | Spyros Marangos | 2 | |
| 13 | DEF | Vaios Karagiannis | 2 | |
| 14 | FWD | Vassilis Dimitriadis | 2 | |
| 15 | GK | Christos Karkamanis | 1 | |
| 16 | FWD | Alexis Alexoudis | 1 | |
| 17 | MID | Minas Hantzidis | 2 | |
| 18 | DEF | Kyriakos Karataidis | 1 | |
| 19 | MID | Savas Kofidis | 3 | |
| 20 | GK | Ilias Atmatzidis | 1 | |
| 21 | MID | Alexis Alexandris | 1 | |
| 22 | DEF | Alexis Alexiou | 1 |
HOLLAND/NETHERLANDS/NIEDERLANDE
Træner/Coach/Trainer:
Dick Advocaat
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Ed de Goey | 5 | |
| 13 | GK | Edwin van der Sar | ||
| 22 | GK | Theo Snelders | ||
| 2 | DEF | Frank de Boer | 4 | |
| 3 | MID | Frank Rijkaard | 4 | |
| 4 | DEF | Ronald Koeman | 5 | |
| 5 | MID | Rob Witschge | 4 | |
| 6 | MID | Jan Wouters | 4 | |
| 7 | FWD | Marc Overmars | 5 | |
| 8 | MID | Wim Jonk | 5 | 2 |
| 9 | FWD | Ronald de Boer | 3 | |
| 10 | FWD | Dennis Bergkamp | 5 | 3 |
| 11 | FWD | Brian Roy | 5 | 1 |
| 12 | FWD | John Bosman | ||
| 14 | DEF | Ulrich van Gobbel | 1 | |
| 15 | DEF | Danny Blind | ||
| 16 | MID | Arthur Numan | 1 | |
| 17 | FWD | Gaston Taument | 3 | 1 |
| 18 | DEF | Stan Valckx | 4 | |
| 19 | FWD | Peter van Vossen | 4 | |
| 20 | MID | Aron Winther | 3 | 1 |
| 21 | DEF | John de Wolf |
IRLAND/IRELAND
Træner/Coach/Trainer:
Jack Charlton
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Pat Bonner | 4 | |
| 22 | GK | Alan Kelly | ||
| 2 | DEF | Denis Irwin | 2 | |
| 3 | DEF | Terry Phelan | 3 | |
| 4 | DEF | Kevin Moran | ||
| 5 | DEF | Paul McGrath | 4 | |
| 12 | DEF | Gary Kelly | 2 | |
| 13 | DEF | Alan Kernaghan | ||
| 14 | DEF | Phil Babb | 4 | |
| 6 | MID | Roy Keane | 4 | |
| 7 | MID | Andy Townsend | 4 | |
| 8 | MID | Ray Houghton | 4 | 1 |
| 10 | MID | John Sheridan | 4 | |
| 11 | MID | Steve Staunton | 4 | |
| 17 | MID | Eddie McGoldrick | ||
| 18 | MID | Ronnie Whelan | ||
| 19 | MID | Alan McLoughlin | ||
| 21 | MID | Jason McAteer | 4 | |
| 9 | FWD | John Aldridge | 3 | 1 |
| 15 | FWD | Tommy Coyne | 3 | |
| 16 | FWD | Tony Cascarino | 1 | |
| 20 | FWD | David Kelly | 1 |
ITALIEN/ITALY
Træner/Coach/Trainer:
Arrigo Sacchi
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Gianluca Pagliuca | 5 | |
| 12 | GK | Luca Marchegiani | 3 | |
| 22 | GK | Luca Bucci | ||
| 2 | DEF | Luigi Apolloni | 3 | |
| 3 | DEF | Antonio Benarrivo | 6 | |
| 4 | DEF | Alessandro Costacurta | 6 | |
| 5 | DEF | Paolo Maldini | 7 | |
| 6 | DEF | Franco Baresi | 3 | |
| 7 | DEF | Lorenzo Minotti | ||
| 8 | DEF | Roberto Mussi | 3 | |
| 9 | DEF | Mauro Tassotti | 2 | |
| 11 | MID | Demetrio Albertini | 7 | |
| 13 | MID | Dino Baggio | 7 | 2 |
| 14 | MID | Nicola Berti | 7 | |
| 15 | MID | Antonio Conte | 2 | |
| 16 | MID | Roberto Donadoni | 6 | |
| 17 | MID | Alberigo Evani | 2 | |
| 10 | FWD | Roberto Baggio | 7 | 5 |
| 18 | FWD | Pierluigi Casiraghi | 3 | |
| 19 | FWD | Daniele Massaro | 6 | 1 |
| 20 | FWD | Giuseppe Signori | 6 | |
| 21 | FWD | Gianfranco Zola | 1 |
KOREA (SYD/SOUTH/SÜD)
Træner/Coach/Trainer:
Ho Kim
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | In-Young Choi | 3 | |
| 2 | DEF | Jong-Son Chung | 1 | |
| 3 | DEF | Jong-Hwa Lee | ||
| 4 | DEF | Pan-Keun Kim | 3 | |
| 5 | DEF | Jung-Bae Park | 3 | |
| 6 | MID | Young-Jin Lee | 3 | |
| 7 | DEF | Hong-Gi Shin | 3 | |
| 8 | MID | Jung-Yoon Noh | 2 | |
| 9 | MID | Joo-Sung Kim | 3 | |
| 10 | MID | Jeong-Woon Ko | 3 | |
| 11 | FWD | Jung-Woon Seo | 3 | 1 |
| 12 | DEF | Young-Il Choi | 3 | |
| 13 | DEF | Ik-Soo An | ||
| 14 | MID | Dae-Sik Choi | ||
| 15 | MID | Jin-Ho Cho | 1 | |
| 16 | MID | Seok-Ju Ha | 2 | |
| 17 | MID | Sang-Bum Gu | ||
| 18 | FWD | Sun-Hong Hwang | 3 | 1 |
| 19 | MID | Moon-Sik Choi | ||
| 20 | DEF | Myung-Bo Hong | 3 | 2 |
| 21 | GK | Chul-Woo Park | ||
| 22 | GK | Won-Jae Lee | 1 |
MAROKKO/MOROCCO
Træner/Coach/Trainer:
Abdellah Ajri Blinda
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Khalil Azmi | 2 | |
| 12 | GK | Said Dghay | ||
| 22 | GK | Zakaria Alaoui | 2 | |
| 2 | DEF | Nacer Abdellah | 2 | |
| 3 | DEF | Abdelkrim El Hadrioui | 3 | |
| 4 | DEF | Tahar El Khalej | 2 | |
| 5 | DEF | Smahi Triki | 3 | |
| 6 | DEF | Noureddine Naybet | 2 | |
| 14 | DEF | Ahmed Masbahi | ||
| 18 | DEF | Rachid Neqrouz | 1 | |
| 7 | MID | El Moustafa Hadji | 3 | |
| 8 | MID | Rachid Azzouzi | 3 | |
| 10 | MID | Mustapha El Haddaoui | 1 | |
| 11 | MID | Rachid Daoudi | 3 | |
| 15 | MID | Larbi Hababi | 3 | |
| 9 | FWD | Mohamed Chaouch | 2 | 1 |
| 13 | FWD | Ahmed Bahja | 3 | |
| 16 | FWD | Hassan Nader | 1 | 1 |
| 17 | FWD | Abdeslam El Ghrissi | 1 | |
| 19 | FWD | Abdelmejid Bouyboud | 1 | |
| 20 | FWD | Hassan Kachloul | ||
| 21 | FWD | Mohamed Aziz Samadi | 2 |
Miguel Mejía Barón
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Jorge Campos | 4 | |
| 12 | GK | Felix Fernandez | ||
| 22 | GK | Adrian Chavez | ||
| 2 | DEF | Claudio Suarez | 4 | |
| 3 | DEF | Juan Ramirez Perales | 4 | |
| 4 | DEF | Marcos Ambriz | 4 | |
| 5 | DEF | Ramon Jesus Ramirez | 2 | |
| 6 | MID | Marcelino Bernal | 4 | 1 |
| 7 | FWD | Carlos Hermosillo | 2 | |
| 8 | MID | Alberto Garcia Aspe | 3 | 1 |
| 9 | FWD | Hugo Sanchez | 1 | |
| 10 | FWD | Luis Garcia | 4 | 2 |
| 11 | FWD | Luis "Zague" Alves | 4 | |
| 13 | MID | Juan Chavez | 1 | |
| 14 | MID | Joaquim Del Olmo | 3 | |
| 15 | MID | Eduardo Espinoza | ||
| 16 | FWD | Luis Valdes | 1 | |
| 17 | MID | Benjamin Galindo | 2 | |
| 18 | DEF | José Salgado | ||
| 19 | FWD | Luis Salvador | 1 | |
| 20 | MID | Jorge Rodriguez | 3 | |
| 21 | DEF | Raul Gutierrez | 2 |
Clemence Westerhof
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Peter Rufai | 4 | |
| 16 | GK | Alloysius Agu | ||
| 22 | GK | Wilfred Agbonavbare | ||
| 2 | DEF | Augustine Eguavoen | 3 | |
| 3 | DEF | Benedict Iroha | 1 | |
| 4 | DEF | Stephen Keshi | 1 | |
| 5 | DEF | Uche Okechukwu | 4 | |
| 6 | DEF | Chidi Nwanu | 4 | |
| 13 | DEF | Emeka Ezeugo | 1 | |
| 19 | DEF | Michael Emenalo | 3 | |
| 8 | MID | Thompson Oliha | 1 | |
| 10 | MID | Augustine Okocha | 3 | |
| 12 | MID | Samson Siasia | 3 | 1 |
| 15 | MID | Sunday Oliseh | 4 | |
| 21 | MID | Mutiu Adepoju | 4 | |
| 7 | FWD | Finidi George | 4 | 1 |
| 9 | FWD | Rasheed Yekini | 4 | 1 |
| 11 | FWD | Emmanuel Amunike | 4 | 2 |
| 14 | FWD | Daniel Amokachi | 4 | 2 |
| 17 | FWD | Victor Ikpeba | ||
| 18 | FWD | Efangwu Ekoku | ||
| 20 | FWD | Uchenna Okafor |
NORGE/NORWAY/NORWEGEN
Træner/Coach/Trainer:
Egil Olsen
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Erik Thorstvedt | 3 | |
| 12 | GK | Frode Grodås | ||
| 13 | GK | Ola By Rise | ||
| 2 | DEF | Gunnar Halle | 2 | |
| 3 | DEF | Erland Johnsen | 1 | |
| 4 | DEF | Rune Bratseth | 3 | |
| 5 | DEF | Stig Inge Bjørnebye | 3 | |
| 14 | DEF | Roger Nilsen | ||
| 17 | DEF | Dan Eggen | ||
| 18 | DEF | Alf Inge Haaland | 2 | |
| 20 | DEF | Henning Berg | 3 | |
| 7 | MID | Erik Mykland | 3 | |
| 8 | MID | Øyvind Leonhardsen | 3 | |
| 10 | MID | Kjetil Rekdal | 3 | 1 |
| 11 | MID | Jahn Ivar Jakobsen | 3 | |
| 15 | MID | Karl-Petter Løken | ||
| 19 | MID | Roar Strand | ||
| 22 | MID | Lars Bohinen | 3 | |
| 6 | FWD | Jostein Flo | 3 | |
| 9 | FWD | Jan Åge Fjørtoft | 2 | |
| 16 | FWD | Gøran Sørloth | 1 | |
| 21 | FWD | Sigurd Rushfeldt | 1 |
RUMÆNIEN/ROMANIA/RUMÄNIEN
Træner/Coach/Trainer:
Anghel Iordanescu
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Florin Prunea | 3 | |
| 12 | GK | Bogdan Stelea | 2 | |
| 22 | GK | Gabriel Preda | ||
| 2 | DEF | Dan Petrescu | 5 | 1 |
| 3 | DEF | Daniel Prodan | 5 | |
| 4 | DEF | Miodrag Belodedici | 5 | |
| 5 | MID | Ion Lupescu | 5 | |
| 6 | DEF | Gheorghe Popescu | 5 | |
| 7 | MID | Dorinel Munteanu | 5 | |
| 8 | MID | Iulian Chirita | ||
| 9 | FWD | Florin Raducioiu | 4 | 4 |
| 10 | MID | Gheorghe Hagi | 5 | 3 |
| 11 | FWD | Ilie Dumitrescu | 5 | 2 |
| 13 | DEF | Tibor Selymes | 4 | |
| 14 | DEF | Gheorghe Mihali | 4 | |
| 15 | MID | Basarab Panduru | 2 | |
| 16 | FWD | Ion Vladoiu | 1 | |
| 17 | MID | Viorel Moldovan | ||
| 18 | MID | Constantin Galca | 2 | |
| 19 | MID | Cornel Papura | 2 | |
| 20 | MID | Ovidiu Stinga | ||
| 21 | FWD | Marian Ivan |
RUSLAND/RUSSIA
Træner/Coach/Trainer:
Pavel Sadyrin
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Stanislav Cherchesov | 1 | |
| 16 | GK | Dmitri Kharine | 2 | |
| 2 | MID | Dmitri Kuznetsov | 2 | |
| 3 | DEF | Sergej Gorlukovich | 2 | |
| 4 | DEF | Dmitri Galiamin | 1 | |
| 5 | DEF | Youri Nikiforov | 3 | |
| 6 | DEF | Vladislav Ternavski | 2 | |
| 7 | MID | Andrej Piatnitski | 1 | |
| 8 | MID | Dmitri Popov | 1 | |
| 9 | FWD | Oleg Salenko | 3 | 6 |
| 10 | MID | Valeri Karpin | 3 | |
| 11 | FWD | Vladimir Beschastnykh | 1 | |
| 12 | DEF | Omar Tetradze | 1 | |
| 13 | MID | Aleksandr Borodiuk | 2 | |
| 14 | MID | Igor Korneev | 1 | |
| 15 | FWD | Dmitri Radchenko | 3 | 1 |
| 17 | MID | Ilia Tsymbalar | 2 | |
| 18 | MID | Viktor Onopko | 2 | |
| 19 | MID | Aleksandr Mostovoi | 1 | |
| 20 | MID | Igor Lediakhov | 1 | |
| 21 | DEF | Dmitri Khlestov | 3 | |
| 22 | FWD | Sergej Yuran | 1 |
SAUDI-ARABIEN/SAUDI ARABIA
Træner/Coach/Trainer:
Jorge Solari
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Mohammed Al-Deayea | 4 | |
| 2 | DEF | Abdullah Al-Dosari | 2 | |
| 3 | DEF | Mohammed Al-Khlawi | 4 | |
| 4 | DEF | Abdullah Zebermawi | 3 | |
| 5 | DEF | Ahmad Jamil Madani | 4 | |
| 6 | MID | Fuad Anwar Amin | 3 | 2 |
| 7 | FWD | Fahd Al-Ghesheyan | 2 | 1 |
| 8 | MID | Fahd Al-Bishi Hirafi | 4 | |
| 9 | FWD | Majed Abdallah Mohamed | 2 | |
| 10 | FWD | Saeed Owairan | 4 | 1 |
| 11 | FWD | Fahad Al-Mehalel | ||
| 12 | FWD | Sami Al-Jaber | 2 | 1 |
| 13 | DEF | Mohammed Al-Jawad | 4 | |
| 14 | MID | Khalid Al-Muwallid | 4 | |
| 15 | DEF | Saleh Al-Dawud | ||
| 16 | MID | Talal Al-Jibreen | 3 | |
| 17 | DEF | Yasir Al-Taifi | ||
| 18 | MID | Awad Al-Anazi | 1 | |
| 19 | MID | Hamzah Saleh | 3 | |
| 20 | FWD | Hamzah Saaed Falatah | 3 | |
| 21 | GK | Hussein Al-Sadig | ||
| 22 | GK | Ibrahim Al-Helwah |
SCHWEIZ/SWITZERLAND
Træner/Coach/Trainer:
Roy Hodgson
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Marco Pascolo | 4 | |
| 12 | GK | Stefan Lehmann | ||
| 22 | GK | Martin Brunner | ||
| 2 | DEF | Marc Hottiger | 4 | |
| 3 | DEF | Yvan Quentin | 4 | |
| 4 | DEF | Dominique Herr | 4 | |
| 5 | DEF | Alain Geiger | 4 | |
| 6 | MID | Georges Bregy | 4 | 1 |
| 7 | MID | Alain Sutter | 3 | 1 |
| 8 | MID | Christophe Ohrel | 4 | |
| 9 | FWD | Adrian Knup | 3 | 2 |
| 10 | MID | Ciriaco Sforza | 4 | |
| 11 | FWD | Stephane Chapuisat | 4 | 1 |
| 13 | DEF | Andre Egli | ||
| 14 | FWD | Nestor Subiat | 3 | |
| 15 | FWD | Marco Grassi | 1 | |
| 16 | MID | Thomas Bickel | 3 | |
| 17 | MID | Sebastien Fournier | ||
| 18 | DEF | Martin Rueda | ||
| 19 | DEF | Jurg Studer | 1 | |
| 20 | MID | Patrick Sylvestre | 1 | |
| 21 | MID | Thomas Wyss | 1 |
SPANIEN/SPAIN
Træner/Coach/Trainer:
Javier Clemente
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Andoni Zubizarreta | 4 | |
| 13 | GK | Santiago Cañizares | 1 | |
| 22 | GK | Julen Lopetegui | ||
| 2 | DEF | Albert Ferrer | 5 | |
| 3 | DEF | Jorge Otero | 2 | |
| 4 | DEF | Francisco Camarasa | 2 | |
| 5 | DEF | Fernandez Abelardo | 5 | |
| 6 | MID | Fernando Hierro | 5 | 1 |
| 7 | MID | Juan A. Goicoechea | 5 | 2 |
| 8 | MID | Julen Guerrero | 2 | |
| 9 | MID | Josep Guardiola | 2 | 1 |
| 10 | MID | José Maria Bakero | 4 | |
| 11 | FWD | Aitor Beguiristain | 1 | 1 |
| 12 | DEF | Sergi Barjuan | 5 | |
| 14 | FWD | Castano Juanele | ||
| 15 | MID | José Caminero | 4 | 3 |
| 16 | MID | Minambres Felipe | 2 | |
| 17 | DEF | Salvador Voro | 1 | |
| 18 | DEF | Rafael Alkorta | 4 | |
| 19 | FWD | Julio Salinas | 4 | 1 |
| 20 | DEF | Miguel A. Nadal | 3 | |
| 21 | MID | Luis Enrique | 4 | 1 |
SVERIGE/SWEDEN/SCHWEDEN
Træner/Coach/Trainer:
Tommy Svensson
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Thomas Ravelli | 7 | |
| 12 | GK | Lars Eriksson | ||
| 22 | GK | Magnus Hedman | ||
| 2 | DEF | Roland Nilsson | 7 | |
| 3 | DEF | Patrik Andersson | 7 | |
| 4 | DEF | Joakim Björklund | 6 | |
| 5 | DEF | Roger Ljung | 6 | 1 |
| 6 | MID | Stefan Schwarz | 6 | |
| 7 | FWD | Henrik Larsson | 5 | 1 |
| 8 | MID | Klas Ingesson | 7 | |
| 9 | MID | Jonas Thern | 5 | |
| 10 | FWD | Martin Dahlin | 5 | 4 |
| 11 | FWD | Tomas Brolin | 7 | 3 |
| 13 | DEF | Mikael Nilsson | ||
| 14 | DEF | Pontus Kåmark | 4 | |
| 15 | DEF | Teddy Lucic | ||
| 16 | MID | Anders Limpar | 1 | |
| 17 | MID | Stefan Rehn | 1 | |
| 18 | MID | Håkan Mild | 5 | 1 |
| 19 | FWD | Kennet Andersson | 7 | 5 |
| 20 | FWD | Magnus Erlingmark | 1 | |
| 21 | MID | Jesper Blomqvist | 2 |
TYSKLAND/GERMANY/DEUTSCHLAND
Træner/Coach/Trainer:
Berti Vogts
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Bodo Illgner | 5 | |
| 12 | GK | Andreas Köpke | ||
| 22 | GK | Oliver Kahn | ||
| 2 | DEF | Thomas Strunz | 3 | |
| 3 | DEF | Andreas Brehme | 5 | |
| 4 | DEF | Jürgen Kohler | 5 | |
| 5 | DEF | Thomas Helmer | 3 | |
| 6 | DEF | Guido Buchwald | 3 | |
| 10 | DEF | Lothar Matthäus | 5 | 1 |
| 14 | DEF | Thomas Berthold | 5 | |
| 16 | DEF | Matthias Sammer | 4 | |
| 17 | DEF | Martin Wagner | 2 | |
| 7 | MID | Andreas Möller | 4 | |
| 8 | MID | Thomas Hässler | 5 | |
| 15 | MID | Maurizio Gaudino | ||
| 20 | MID | Stefan Effenberg | 3 | |
| 21 | MID | Mario Basler | 1 | |
| 9 | FWD | Karlheinz Riedle | 2 | 1 |
| 11 | FWD | Stefan Kuntz | 1 | |
| 13 | FWD | Rudi Völler | 3 | 2 |
| 18 | FWD | Jürgen Klinsmann | 5 | 5 |
| 19 | FWD | Ulf Kirsten |
Bora Milutinovic
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Tony Meola | 4 | |
| 12 | GK | Juergen Sommer | ||
| 18 | GK | Brad Friedel | ||
| 2 | DEF | Mike Lapper | ||
| 3 | DEF | Mike Burns | ||
| 4 | DEF | Christopher Kooiman | 1 | |
| 5 | DEF | Thomas Dooley | 4 | |
| 17 | DEF | Marcelo Balboa | 4 | |
| 20 | DEF | Paul Caligiuri | 4 | |
